PARCEL COUNT OTHER
Looking for the current API? Open the PARCEL_COUNT_OTHER reference →
Wiki description
Used with llGetParcelPrimCount to get the land impact of all objects that are not owned by the parcel owner or shared with or owned by the group.
See also: constants
| Category | Description | |
|---|---|---|
| PARCEL_COUNT_TOTAL | 0 | All objects on the parcel(s). Does not include temp on rez objects. |
| PARCEL_COUNT_OWNER | 1 | Objects owned by the parcel owner. |
| PARCEL_COUNT_GROUP | 2 | Objects not owned by the owner, but set to or owned by the group of the parcel. |
| PARCEL_COUNT_OTHER | 3 | Objects not set to group or owned by the owner. |
| PARCEL_COUNT_SELECTED | 4 | All objects selected or sat on. |
| PARCEL_COUNT_TEMP | 5 | All temp on rez objects. |
See also: functions
Original wiki source
Some wiki templates and tables need their original context. View this article on the Second Life Wiki. Technical wording and examples are retained from the source; historical guidance may differ from current behavior.